Whole-genome sequence of phages p000v and p000y infecting the bacterial pathogen Shigatoxigenic Escherichia coli
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Author | Dean Vik |
| Last Updated | June 23, 2024, 17:16 (UTC) |
| Created | June 23, 2024, 17:16 (UTC) |
| AlternateIdentifier | /b7946/p2hp89, |
| Analysis_tool | |
| Citation | Dean Vik 2018. Whole-genome sequence of phages p000v and p000y infecting the bacterial pathogen Shigatoxigenic Escherichia coli. CyVerse Data Commons. DOI 10.7946/P2HP89 |
| Date created in discovery environment | 2018-10-08 20:17:32 |
| Date last modified in discovery environment | 2020-02-20 22:05:33 |
| Description | We report here the genome sequence and morphological characterization of phages p000v and p000y that infect the bacterial pathogen Shigatoxigenic Escherichia coli O157:H7 and which are potential candidates for phage therapy against such pathogen. |
| RelatedIdentifier | |
| ResourceType | Sequences annotation and TEM |
| Rights | ODC PDDL |
| Subject | gene sequencing, morphology, genome, bacteriophage, bacteriophage therapy |
| alternateIdentifierType | ARK, |
| analysis_tool | http://ivirus.us/using-ivirus-tools/ |
| compressed_data | true |
| contributorName | Cristina Howard-Varona |
| contributorType | Researcher |
| creatorAffiliation | The Ohio State University |
| creatorNameIdentifier | |
| datacite.publisher | CyVerse Data Commons |
| datacite.resourcetype | Dataset |
| descriptionType | Abstract |
| external_data_link | http://datacommons.cyverse.org/browse/iplant/home/shared/iVirus/Howard-Varona_and_Vik_et_al_Phage_Therapy_2018 |
| geoLocationBox | |
| geoLocationPlace | |
| geoLocationPoint | |
| identifierType | DOI |
| is_deprecated | false |
| relatedIdentifierType | |
| relationType | |
| reuse_or_citation_conditions |