VertNet_Mammalia_Nov2018
Data and Resources
Additional Info
Field | Value |
---|---|
Author | David Bloom |
Last Updated | June 24, 2024, 16:05 (UTC) |
Created | June 24, 2024, 16:05 (UTC) |
AlternateIdentifier | /b7946/p28d23, |
Analysis_tool | |
Citation | David Bloom 2018. VertNet_Mammalia_Nov2018. CyVerse Data Commons. DOI 10.7946/P28D23 |
Date created in discovery environment | 2018-07-06 04:36:34 |
Date last modified in discovery environment | 2020-02-20 22:05:33 |
Description | All records contained with the VertNet data portal with Class Mammalia. |
RelatedIdentifier | |
ResourceType | Biodiversity Occurrence Records |
Rights | All licenses and waivers are assigned the by the individual data publishers. VertNet does not claim any rights to the data contained within this dataset. It is the responsibility of the data user to follow the recommendations in the VertNet Norms http://www.vertnet.org/resources/norms.html AND to recognize the individual license or waiver assigned to each record contained within this dataset. |
Subject | Biodiversity Occurrence Records |
alternateIdentifierType | ARK, |
compressed_data | true |
contributorName | Paula Zermoglio, Robert Guralnick, John Wieczorek, David Bloom |
contributorType | ContactPerson |
creatorAffiliation | VertNet |
creatorNameIdentifier | |
datacite.publisher | CyVerse Data Commons |
datacite.resourcetype | Dataset |
descriptionType | Abstract |
geoLocationBox | |
geoLocationPlace | |
geoLocationPoint | |
identifierType | |
is_deprecated | false |
relatedIdentifierType | |
relationType | |
reuse_or_citation_conditions |