Tripsacum Transcriptomes
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Author | Christine Gault |
| Last Updated | June 23, 2024, 17:14 (UTC) |
| Created | June 23, 2024, 17:13 (UTC) |
| AlternateIdentifier | /b7946/p23p8k, |
| Analysis_tool | https://bitbucket.org/bucklerlab/tripsacumtranscriptomes/src/master/notebook/ |
| Citation | Christine Gault 2018. Tripsacum Transcriptomes. CyVerse Data Commons. DOI 10.7946/P23P8K |
| Date created in discovery environment | 2018-08-27 15:05:57 |
| Date last modified in discovery environment | 2020-02-20 22:05:33 |
| Description | These data files are associated with The Plant Genome article: Gault CM, Kremling KA, Buckler ES. Tripsacum de novo transcriptome assemblies reveal parallel gene evolution with maize after ancient polyploidy. (2018). The Plant Genome. doi: 10.3835/plantgenome2018.02.0012. The files serve as intermediate or input files for the scripts associated with the above publication. The scripts for the publication are located in the following Bitbucket Repository: https://bitbucket.org/bucklerlab/tripsacumtranscriptomes/src/master/. Please reference the bitbucket notebook directory for an explanation of the workflow. |
| RelatedIdentifier | 10.3835/plantgenome2018.02.0012 |
| ResourceType | Tripsacum transcriptome data |
| Rights | ODC PDDL |
| Subject | De novo Tripsacum transcriptomes |
| alternateIdentifierType | ARK, |
| compressed_data | false |
| contributorName | |
| contributorType | |
| creatorAffiliation | Cornell University |
| creatorNameIdentifier | |
| datacite.publisher | CyVerse Data Commons |
| datacite.resourcetype | Dataset |
| descriptionType | Abstract |
| geoLocationBox | |
| geoLocationPlace | |
| geoLocationPoint | |
| identifierType | DOI |
| is_deprecated | false |
| relatedIdentifierType | DOI |
| relationType | IsDocumentedBy |
| reuse_or_citation_conditions |