2016-11-15_r002_output.csv
Dataset description:
This data set consists of photographs (2-D images) of root crowns of Zea mays, of the Illinois Protein Strain Recombinant Inbred (IPSRI) population. This data set can be used to analyze...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
IMAGE_ID | numeric | ||
IMAGE_NAME | text | ||
EXP_CODE | text | ||
CIR_RATIO | numeric | ||
X_PIXEL | numeric | ||
Y_PIXEL | numeric | ||
X_SCALE | numeric | ||
Y_SCALE | numeric | ||
COMP_TIME | numeric | ||
SKL_NODES | numeric | ||
DIA_STM | numeric | ||
DIA_STM_SIMPLE | numeric | ||
AREA | numeric | ||
AVG_DENSITY | numeric | ||
TD_MED | numeric | ||
TD_AVG | numeric | ||
WIDTH_MED | numeric | ||
WIDTH_MAX | numeric | ||
D10 | numeric | ||
D20 | numeric | ||
D30 | numeric | ||
D40 | numeric | ||
D50 | numeric | ||
D60 | numeric | ||
D70 | numeric | ||
D80 | numeric | ||
D90 | numeric | ||
DS10 | numeric | ||
DS20 | numeric | ||
DS30 | numeric | ||
DS40 | numeric | ||
DS50 | numeric | ||
DS60 | numeric | ||
DS70 | numeric | ||
DS80 | numeric | ||
DS90 | numeric | ||
RDISTR_X | numeric | ||
RDISTR_Y | numeric | ||
SKL_DEPTH | numeric | ||
SKL_WIDTH | numeric | ||
RTP_COUNT | numeric | ||
ANG_TOP | numeric | ||
ANG_BTM | numeric | ||
STA_RANGE | numeric | ||
STA_DOM_I | numeric | ||
STA_DOM_II | numeric | ||
STA_25_I | numeric | ||
STA_25_II | numeric | ||
STA_50_I | numeric | ||
STA_50_II | numeric | ||
STA_75_I | numeric | ||
STA_75_II | numeric | ||
STA_90_I | numeric | ||
STA_90_II | numeric | ||
RTA_DOM_I | numeric | ||
RTA_DOM_II | numeric | ||
STA_MIN | numeric | ||
STA_MAX | numeric | ||
STA_MED | numeric | ||
RTA_RANGE | numeric | ||
RTA_MIN | numeric | ||
RTA_MAX | numeric | ||
RTA_MED | numeric | ||
NR_RTP_SEG_I | numeric | ||
NR_RTP_SEG_II | numeric | ||
ADVT_COUNT | numeric | ||
BASAL_COUNT | numeric | ||
ADVT_ANG | text | ||
BASAL_ANG | text | ||
HYP_DIA | numeric | ||
TAP_DIA | numeric | ||
MAX_DIA_90 | numeric | ||
DROP_50 | numeric | ||
CP_DIA25 | numeric | ||
CP_DIA50 | numeric | ||
CP_DIA75 | numeric | ||
CP_DIA90 | numeric | ||
NODAL_LEN | numeric | ||
NODAL_AVG_DIA | numeric | ||
LT_BRA_FRQ | numeric | ||
LT_AVG_LEN | numeric | ||
LT_AVG_ANG | numeric | ||
LT_ANG_RANGE | numeric | ||
LT_MIN_ANG | numeric | ||
LT_MAX_ANG | numeric | ||
LT_DIST_FIRST | numeric | ||
LT_MED_DIA | numeric | ||
LT_AVG_DIA | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | June 23, 2024 |
Metadata last updated | June 23, 2024 |
Created | June 23, 2024 |
Format | CSV |
License | Open Data Commons Public Domain Dedication and License (PDDL) |
Date created in discovery environment | 2019-06-04 22:26:04 |
Date last modified in discovery environment | 2019-06-04 22:26:04 |
Datastore active | True |
Has views | True |
Id | 12240eae-f566-49b4-a6e3-4c1a292a103c |
Mimetype | text/csv |
Package id | 0fd059ae-f6ab-440e-987c-947c4632dfa3 |
Position | 1 |
State | active |