2016-09-13_r001_output.csv
Dataset description:
This data set consists of photographs (2-D images) of root crowns of Zea mays, of the Illinois Protein Strain Recombinant Inbred (IPSRI) population. This data set can be used to analyze...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| IMAGE_ID | numeric | ||
| IMAGE_NAME | text | ||
| EXP_CODE | text | ||
| CIR_RATIO | text | ||
| X_PIXEL | text | ||
| Y_PIXEL | text | ||
| X_SCALE | text | ||
| Y_SCALE | text | ||
| COMP_TIME | text | ||
| SKL_NODES | text | ||
| DIA_STM | text | ||
| DIA_STM_SIMPLE | text | ||
| AREA | text | ||
| AVG_DENSITY | text | ||
| TD_MED | text | ||
| TD_AVG | text | ||
| WIDTH_MED | text | ||
| WIDTH_MAX | text | ||
| D10 | text | ||
| D20 | text | ||
| D30 | text | ||
| D40 | text | ||
| D50 | text | ||
| D60 | text | ||
| D70 | text | ||
| D80 | text | ||
| D90 | text | ||
| DS10 | text | ||
| DS20 | text | ||
| DS30 | text | ||
| DS40 | text | ||
| DS50 | text | ||
| DS60 | text | ||
| DS70 | text | ||
| DS80 | text | ||
| DS90 | text | ||
| RDISTR_X | text | ||
| RDISTR_Y | text | ||
| SKL_DEPTH | text | ||
| SKL_WIDTH | text | ||
| RTP_COUNT | text | ||
| ANG_TOP | text | ||
| ANG_BTM | text | ||
| STA_RANGE | text | ||
| STA_DOM_I | text | ||
| STA_DOM_II | text | ||
| STA_25_I | text | ||
| STA_25_II | text | ||
| STA_50_I | text | ||
| STA_50_II | text | ||
| STA_75_I | text | ||
| STA_75_II | text | ||
| STA_90_I | text | ||
| STA_90_II | text | ||
| RTA_DOM_I | text | ||
| RTA_DOM_II | text | ||
| STA_MIN | text | ||
| STA_MAX | text | ||
| STA_MED | text | ||
| RTA_RANGE | text | ||
| RTA_MIN | text | ||
| RTA_MAX | text | ||
| RTA_MED | text | ||
| NR_RTP_SEG_I | text | ||
| NR_RTP_SEG_II | text | ||
| ADVT_COUNT | text | ||
| BASAL_COUNT | text | ||
| ADVT_ANG | text | ||
| BASAL_ANG | text | ||
| HYP_DIA | text | ||
| TAP_DIA | text | ||
| MAX_DIA_90 | text | ||
| DROP_50 | text | ||
| CP_DIA25 | text | ||
| CP_DIA50 | text | ||
| CP_DIA75 | text | ||
| CP_DIA90 | text | ||
| NODAL_LEN | text | ||
| NODAL_AVG_DIA | text | ||
| LT_BRA_FRQ | text | ||
| LT_AVG_LEN | text | ||
| LT_AVG_ANG | text | ||
| LT_ANG_RANGE | text | ||
| LT_MIN_ANG | text | ||
| LT_MAX_ANG | text | ||
| LT_DIST_FIRST | text | ||
| LT_MED_DIA | text | ||
| LT_AVG_DIA | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 23, 2024 |
| Metadata last updated | June 23, 2024 |
| Created | June 23, 2024 |
| Format | CSV |
| License | Open Data Commons Public Domain Dedication and License (PDDL) |
| Date created in discovery environment | 2019-06-04 22:26:03 |
| Date last modified in discovery environment | 2019-06-04 22:26:03 |
| Datastore active | True |
| Has views | True |
| Id | 0195fad2-6001-4ab2-95e9-6e14e26cd7c8 |
| Mimetype | text/csv |
| Package id | 0fd059ae-f6ab-440e-987c-947c4632dfa3 |
| Position | 0 |
| State | active |