tassel_selection
Data and Resources
Additional Info
Field | Value |
---|---|
Author | Joseph L. Gage |
Last Updated | June 23, 2024, 17:13 (UTC) |
Created | June 23, 2024, 17:13 (UTC) |
AlternateIdentifier | /b7946/p2k04h |
Analysis_tool | https://github.com/joegage/TIPS |
Citation | Joseph L. Gage 2018. tassel_selection. CyVerse Data Commons. DOI 10.7946/P2K04H |
Date created in discovery environment | 2018-03-12 17:01:40 |
Date last modified in discovery environment | 2020-02-20 22:05:33 |
Description | Contains images and corresponding phenotypic data for >6,000 individual maize tassels from two populations: WiDiv, a diversity panel; and PHW65 NAM, a nested association mapping panel. Also contains genotypic data for the PHW65 NAM. |
RelatedIdentifier | |
ResourceType | Images, Phenotypes, Genotypes |
Rights | ODC PDDL |
Subject | maize, tassel, inflorescence, image, phenotype, genotype, nam, gbs |
alternateIdentifierType | ARK |
compressed_data | true |
contributorName | |
contributorType | |
creatorAffiliation | University of Wisconsin - Madison |
creatorNameIdentifier | 0000-0001-5946-4414 |
datacite.publisher | CyVerse Data Commons |
datacite.resourcetype | Dataset |
descriptionType | Abstract |
geoLocationBox | |
geoLocationPlace | |
geoLocationPoint | |
identifierType | DOI |
is_deprecated | false |
relatedIdentifierType | |
relationType | |
reuse_or_citation_conditions |