Plant CT
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Author | Johns Hopkins University Applied Physics Laboratory |
| Last Updated | June 23, 2024, 17:19 (UTC) |
| Created | June 23, 2024, 17:19 (UTC) |
| Citation | Johns Hopkins University Applied Physics Laboratory 2020. Plant CT. CyVerse Data Commons. DOI 10.25739/6atr-5773 |
| Date created in discovery environment | 2020-03-31 13:06:37 |
| Date last modified in discovery environment | 2020-04-16 15:47:24 |
| analysis_tool | |
| contributor | Collin Timm, Nathanael Kuo |
| publisher | CyVerse Data Commons |
| resourceType | CT Dataset |