Maize seedling images for cold stress analysis
Data and Resources
Additional Info
Field | Value |
---|---|
Author | Tara Enders |
Last Updated | June 23, 2024, 17:12 (UTC) |
Created | June 23, 2024, 17:12 (UTC) |
AlternateIdentifier | /b7946/p2t63c |
Analysis_tool | |
Citation | Tara Enders 2018. Maize seedling images for cold stress analysis. CyVerse Data Commons. DOI 10.7946/P2T63C |
Date created in discovery environment | 2018-10-10 20:55:29 |
Date last modified in discovery environment | 2020-02-20 22:05:33 |
Description | RGB images of maize seedlings that can be used to analyze responses to cold stress in select inbred genotypes. Seedlings were grown in growth chambers and imaged daily from 8 to 16 days after sowing. For the "stress_duration_optimization" dataset, a cold stress consisting of a 16-hour 6*C and 8-hours 2*C for lengths of time ranging from 1 to 4 days was imposed on the cold treatment groups starting at 9 DAS. For the "genotype_survey" dataset, a 2 day long cold stress consisting of a 16-hour 6*C and 8-hours 2*C was imposed on the cold treatment groups starting at 9 DAS until 11 DAS. |
RelatedIdentifier | |
ResourceType | maize seedling images |
Rights | ODC PDDL |
Subject | plants, stress, chilling, cold, seedling, Zea mays, corn, maize |
alternateIdentifierType | ARK |
compressed_data | false |
contributorName | Cory Hirsch |
contributorType | ProjectManager |
creatorAffiliation | University of Minnesota |
creatorNameIdentifier | |
datacite.publisher | CyVerse Data Commons |
datacite.resourcetype | Image |
descriptionType | Abstract |
geoLocationBox | |
geoLocationPlace | |
geoLocationPoint | |
identifierType | DOI |
is_deprecated | false |
relatedIdentifierType | |
relationType | |
reuse_or_citation_conditions |