Low-phosphate study experiment data with Auxenochlorella protothecoides wild and adapted strain
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Author | Sang-Hyuck Park |
| Last Updated | June 23, 2024, 17:28 (UTC) |
| Created | June 23, 2024, 17:28 (UTC) |
| AlternateIdentifier | /b7946/p2vh11, |
| Analysis_tool | |
| Citation | Sang-Hyuck Park 2018. Low-phosphate study experiment data with Auxenochlorella protothecoides wild and adapted strain. CyVerse Data Commons. DOI 10.7946/P2VH11 |
| Date created in discovery environment | 2018-02-24 04:04:21 |
| Date last modified in discovery environment | 2020-02-20 22:05:33 |
| Description | This experiment data using low P-adapted isolate of A. protothecoides therefore has great potential for use in the commercial production of biodiesel fuel, at a lowered cost with respect to overall inputs of phosphate, particularly during scale-up, than its wild type algal counterparts |
| RelatedIdentifier | |
| ResourceType | annotation data |
| Rights | CC0 |
| Subject | genome annotation, Maker, Auxenochlorella protothecoides, low phosphate |
| alternateIdentifierType | ARK, |
| compressed_data | false |
| contributorName | |
| contributorType | |
| creatorAffiliation | University of Arizona |
| creatorNameIdentifier | |
| datacite.publisher | CyVerse Data Commons |
| datacite.resourcetype | Dataset |
| descriptionType | Abstract |
| geoLocationBox | |
| geoLocationPlace | |
| geoLocationPoint | |
| identifierType | DOI |
| is_deprecated | false |
| relatedIdentifierType | |
| relationType | |
| reuse_or_citation_conditions |