International Oryza Map Alignment Project
Data and Resources
Additional Info
Field | Value |
---|---|
Author | Rod Wing |
Last Updated | June 23, 2024, 17:17 (UTC) |
Created | June 23, 2024, 17:17 (UTC) |
AlternateIdentifier | /b7946/p2fc9z, |
Analysis_tool | |
Citation | Rod Wing 2017. International Oryza Map Alignment Project . CyVerse Data Commons. DOI 10.7946/P2FC9Z |
Date created in discovery environment | 2017-07-27 13:26:08 |
Date last modified in discovery environment | 2020-02-20 22:05:33 |
Description | This data package contains processed data from the International Oryza Map Alignment Project (IOMAP) covering annotation and comparative genomics in 13 species of the Oryzeae tribe in relation to the following reference genome assemblies; Oryza sativa vg. indica [IR 8], Oryza sativa vg. aus [N 22], Oryza sativa vg. japonica [IRGSP-1.0], Oryza sativa vg. indiac [93-11], Oryza nivara, Oryza rufipogon, Oryza barthii, Oryza glaberrima, Oryza glumaepatula, Oryza meridionalis, Oryza punctata, Oryza brachyantha & Leersia perrieri. More details descirbing each data set in the README.txt. The primary purpose of this study is to gain important insights into 15 million years of evolutionary diversification of genus Oryza. This resolution allows observation of dynamic processes that drove genome diversification over periods concurrent with species radiation, adaptation, and domestication. |
RelatedIdentifier | |
ResourceType | |
Rights | CC0 |
Subject | Oryza genes, FPKM, gene tress, Oryza Genome Evolution, IOMAP |
alternateIdentifierType | ARK, |
awardNumber | 1026200 |
awardURI | https://www.nsf.gov/awardsearch/showAward?AWD_ID=1026200 |
compressed_data | false |
contributorName | |
contributorType | |
creatorAffiliation | Arizona Genomics Institute |
creatorNameIdentifier | |
datacite.publisher | CyVerse Data Commons |
datacite.resourcetype | Dataset |
descriptionType | Abstract |
funderName | NSF-MCB |
geoLocationBox | |
geoLocationPlace | |
geoLocationPoint | |
identifierType | DOI |
is_deprecated | false |
relatedIdentifierType | |
relationType | |
reuse_or_citation_conditions |