GOMAP Rice Reference Sequences 2.0
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Author | Carolyn Lawrence-Dill |
| Version | 2.0 |
| Last Updated | June 23, 2024, 17:00 (UTC) |
| Created | June 23, 2024, 17:00 (UTC) |
| Citation | Carolyn Lawrence-Dill 2019. GOMAP Rice Reference Sequences 2.0. CyVerse Data Commons. DOI 10.25739/53g0-j859 |
| Date created in discovery environment | 2019-02-27 15:05:29 |
| Date last modified in discovery environment | 2020-02-20 22:05:33 |
| ResourceType | rice functional gene annotations |
| compressed_data | true |
| contributor | Dennis Psaroudakis, Kokulapalan (Gokul) Wimalanathan |
| contributorName | Dennis Psaroudakis, Kokulapalan (Gokul) Wimalanathan |
| creatorAffiliation | Iowa State University |
| creatorNameIdentifier | 0000-0003-0069-1430 |
| descriptionType | Abstract |
| format | .obo, .sh, .py, .gaf, .txt |
| fundingReference | Iowa State University Plant Sciences Institute, IOS #1027527, National Science Foundation |
| howToCite | |
| identifierType | DOI |
| publisher | CyVerse Data Commons |
| relatedIdentifier | 10.25739/4m2a-md74, 10.25739/65kf-jz20 |
| relatedIdentifierType | |
| resourceType | rice gene function - predicted annotations |
| resourceTypeGeneral | Dataset |
| reuse_or_citation_conditions |