GOMAP Maize Zm-W22-REFERENCE-NRGENE-2.0 Zm00004b.1
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Author | Carolyn Lawrence-Dill |
| Version | 1.0 |
| Last Updated | June 23, 2024, 16:59 (UTC) |
| Created | June 23, 2024, 16:59 (UTC) |
| Analysis_tool | |
| Citation | Carolyn Lawrence-Dill 2019. GOMAP Maize Zm-W22-REFERENCE-NRGENE-2.0 Zm00004b.1. CyVerse Data Commons. DOI 10.25739/e4va-9f09 |
| Date created in discovery environment | 2018-12-09 16:46:16 |
| Date last modified in discovery environment | 2021-02-17 18:00:18 |
| compressed_data | true |
| contributor | Kokulapalan (Gokul) Wimalanathan |
| descriptionType | Abstract |
| format | gaf, txt |
| fundingReference | Iowa State University Plant Sciences Institute, [IOS #1027527], National Science Foundation |
| howToCite | maize-GAMER/GOMAP |
| identifierType | DOI |
| publisher | CyVerse Data Commons |
| relatedIdentifierType | |
| resourceType | maize gene function - predicted annotations |
| resourceTypeGeneral | Dataset |