GOMAP Maize Zm-Mo17-REFERENCE-CAU-1.0 Zm00014a.1
Data and Resources
Additional Info
Field | Value |
---|---|
Author | Carolyn Lawrence-Dill |
Version | 1.0 |
Last Updated | June 23, 2024, 16:59 (UTC) |
Created | June 23, 2024, 16:59 (UTC) |
Analysis_tool | |
Citation | Carolyn Lawrence-Dill 2019. GOMAP Maize Zm-Mo17-REFERENCE-CAU-1.0 Zm00014a.1. CyVerse Data Commons. DOI 10.25739/m634-cn58 |
Date created in discovery environment | 2018-12-09 16:48:16 |
Date last modified in discovery environment | 2021-02-17 17:51:29 |
compressed_data | true |
contributor | Kokulapalan (Gokul) Wimalanathan |
descriptionType | Abstract |
format | .gaf, .txt |
fundingReference | Iowa State University Plant Sciences Institute, National Science Foundation, IOS #1027527 |
howToCite | maize-GAMER/GOMAP |
identifierType | DOI |
publisher | CyVerse Data Commons |
relatedIdentifier | |
relatedIdentifierType | |
resourceType | maize gene function - predicted annotations |
resourceTypeGeneral | Dataset |