GOMAP Barley Reference Sequences IBSC_PGSB_r1
Data and Resources
Additional Info
Field | Value |
---|---|
Author | Carolyn Lawrence-Dill |
Version | 1 |
Last Updated | June 23, 2024, 16:48 (UTC) |
Created | June 23, 2024, 16:48 (UTC) |
Analysis_tool | |
Citation | Carolyn Lawrence-Dill 2019. GOMAP Barley Reference Sequences IBSC_PGSB_r1. CyVerse Data Commons. DOI |
Date created in discovery environment | 2019-05-02 19:05:23 |
Date last modified in discovery environment | 2020-02-20 22:05:33 |
RelatedIdentifier | |
Version | 1.0 |
compressed_data | true |
contributor | Kokulapalan (Gokul) Wimalanathan, Dennis Psaroudakis, Colleen Yanarella |
contributorName | Colleen Yanarella, Dennis Psaroudakis, Kokulapalan (Gokul) Wimalanathan |
creatorAffiliation | Iowa State University |
creatorNameIdentifier | 0000-0003-0069-1430 |
descriptionType | Abstract |
format | .gaf, .gz, .txt, .py |
fundingReference | IOS #1027527, National Science Foundation, Iowa State University Plant Sciences Institute |
howToCite | |
identifierType | DOI |
is_deprecated | false |
publisher | CyVerse Data Commons |
relatedIdentifierType | |
resourceType | barley functional gene annotations |
resourceTypeGeneral | Dataset |
reuse_or_citation_conditions |