Genomes to Fields 2016
Data and Resources
Additional Info
Field | Value |
---|---|
Author | Genomes to Fields |
Last Updated | June 23, 2024, 17:14 (UTC) |
Created | June 23, 2024, 17:14 (UTC) |
AlternateIdentifier | 87946/p3mw27 |
Analysis_tool | |
Citation | Genomes to Fields 2018. Genomes to Fields 2016. CyVerse Data Commons. DOI 10.7946/P3MW27 |
Date created in discovery environment | 2018-03-14 14:45:05 |
Date last modified in discovery environment | 2020-02-20 22:05:33 |
Description | Data types in this directory tree are: hybrid and inbred agronomic and performance traits; inbred genotypic data; and environmental data collected from the Genomes To Fields (G2F) project cooperators. G2F is an umbrella initiative to support translation of maize genomic information for the benefit of growers, consumers and society. This public-private partnership is building on publicly funded corn genome sequencing projects to develop approaches to understand the functions of corn genes and specific alleles across environments. Ultimately this information will be used to enable accurate prediction of the phenotypes of corn plants in diverse environments. There are many dimensions to the over-arching goal of understanding genotype-by-environment (GxE) interactions, including which genes impact which traits and trait components, how genes interact among themselves (GxG), the relevance of specific genes under different growing conditions, and how these genes influence plant growth during various stages of development. |
RelatedIdentifier | |
ResourceType | |
Rights | ODC PDDL |
Subject | Genome, Genotype, GBS, Maize, Corn, Phenotype, Breeding, Environment, Weather, Soil, |
alternateIdentifierType | ARK |
compressed_data | false |
contributorName | Darwin Campbell, Natalia de Leon, Jode Edwards, Jack Gardiner, Naser Alhalifah, Carolyn Lawrence-Dill, Jane Petzoldt, Cinta Romay, Renee Walton and the Genomes to Field Cooperators (http://www.genomes2fields.org/) |
contributorType | DataManager |
creatorAffiliation | University of Wisconsin - Madison |
creatorNameIdentifier | |
datacite.publisher | CyVerse Data Commons |
datacite.resourcetype | Dataset |
descriptionType | Abstract |
geoLocationBox | |
geoLocationPlace | |
geoLocationPoint | |
identifierType | DOI |
is_deprecated | false |
relatedIdentifierType | |
relationType | |
reuse_or_citation_conditions |