EquCab3 intermediate assemblies
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Author | Theodore S. Kalbfleisch |
| Last Updated | June 23, 2024, 17:20 (UTC) |
| Created | June 23, 2024, 17:20 (UTC) |
| AlternateIdentifier | /b7946/p20348, |
| Analysis_tool | |
| Citation | Theodore S. Kalbfleisch 2018. EquCab3 intermediate assemblies. CyVerse Data Commons. DOI 10.7946/P20348 |
| Date created in discovery environment | 2018-05-11 23:50:24 |
| Date last modified in discovery environment | 2020-02-20 22:05:33 |
| Description | This repository contains intermediate assemblies created in the process of producing EquCab3, an updated reference genome for the domestic horse. It includes a PacBio only assembly, a MasurCA assembly of Illumina short reads into super reads, a Celera assembly of Sanger sequence and MasurCA super reads, and a HiRise assembly of the Celera assembly scaffolded using proximity ligation data. |
| RelatedIdentifier | |
| ResourceType | |
| Rights | ODC PDDL |
| Subject | assemblies |
| alternateIdentifierType | ARK, |
| compressed_data | true |
| contributorName | |
| contributorType | |
| creatorAffiliation | University of Louisville |
| creatorNameIdentifier | |
| datacite.publisher | CyVerse Data Commons |
| datacite.resourcetype | Dataset |
| descriptionType | Abstract |
| geoLocationBox | |
| geoLocationPlace | |
| geoLocationPoint | |
| identifierType | DOI |
| is_deprecated | false |
| relatedIdentifierType | |
| relationType | |
| reuse_or_citation_conditions |