Construction of the third-generation Zea mays haplotype map
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Author | Qi Sun |
| Last Updated | June 23, 2024, 17:25 (UTC) |
| Created | June 23, 2024, 17:25 (UTC) |
| AlternateIdentifier | /b7946/p28h0c, |
| Analysis_tool | |
| Citation | Qi Sun 2018. Construction of the third-generation Zea mays haplotype map. CyVerse Data Commons. DOI 10.7946/P28H0C |
| Date created in discovery environment | 2018-03-20 19:04:17 |
| Date last modified in discovery environment | 2020-02-20 22:05:33 |
| Description | An international consortium of maize research groups combined resources to develop the maize haplotype version 3 (HapMap 3), built from whole-genome sequencing data from 1218 maize lines, covering predomestication and domesticated Zea mays varieties across the world. |
| RelatedIdentifier | |
| ResourceType | |
| Rights | ODC PDDL |
| Subject | |
| alternateIdentifierType | ARK, |
| compressed_data | false |
| contributorName | |
| contributorType | |
| creatorAffiliation | Cornell University |
| creatorNameIdentifier | https://orcid.org/0000-0001-6140-2204 |
| datacite.publisher | CyVerse Data Commons |
| datacite.resourcetype | Dataset |
| descriptionType | Abstract |
| geoLocationBox | |
| geoLocationPlace | |
| geoLocationPoint | |
| identifierType | DOI |
| is_deprecated | false |
| relatedIdentifierType | |
| relationType | |
| reuse_or_citation_conditions |