CS17_G2F_FieldNotes.csv
Dataset description:
["Readme; Flight dates file; Master note sheet; Field map and agronomic information; GCP coordinates; Shapefiles; Raw images; Flight data; Mosaics; Point Clouds; Digital surface model...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Barcode | text | ||
| Loc | text | ||
| Year | numeric | ||
| Test | text | ||
| Plot | numeric | ||
| Entry | text | ||
| Rep | numeric | ||
| Stock | text | ||
| Pedigree | text | ||
| DTA | numeric | ||
| DTS | numeric | ||
| PHT | numeric | ||
| FHT | numeric | ||
| EHT | numeric | ||
| STD | numeric | ||
| LDG | text | ||
| PlotWt | numeric | ||
| Moist | numeric | ||
| TestWt | numeric | ||
| Yield | numeric | ||
| YieldMoist | numeric | ||
| BuA | numeric | ||
| Population | numeric | ||
| PlantDate | numeric | ||
| Seed | numeric | ||
| Field | text | ||
| SeqNo | text | ||
| Range | numeric | ||
| Row | numeric | ||
| FtLong | numeric | ||
| FtAlley | numeric | ||
| FtWide | numeric | ||
| NumRows | numeric | ||
| HarvDate | numeric | ||
| AFppb | text | ||
| NOTES | text | ||
| Germination | numeric | ||
| PHT 04/24/2016 | numeric | ||
| FLH 04/24/2016 | numeric | ||
| FLH 04/28/2017 | numeric | ||
| HGT 04/28/2017 | numeric | ||
| FLH 05/01/2017 | numeric | ||
| HGT 05/01/2017 | numeric | ||
| FLH 05/05/2017 | numeric | ||
| HGT 05/05/2017 | numeric | ||
| FLH 05/09/2017 | numeric | ||
| HGT 05/09/2017 | numeric | ||
| FLH 05/11/2017 | numeric | ||
| HGT 05/11/2017 | numeric | ||
| FLH 05/16/2017 | numeric | ||
| HGT 05/16/2017 | numeric | ||
| FLH 05/19/2017 | text | ||
| HGT 05/19/2017 | text | ||
| FLH 05/24/2017 | text | ||
| HGT 05/24/2017 | text | ||
| FLH 05/30/2017 | text | ||
| HGT 05/30/2017 | text | ||
| FLH 06/02/2017 | text | ||
| HGT 06/02/2017 | text | ||
| FLH 06/05/2017 | text | ||
| HGT 06/05/2017 | text | ||
| FLH 06/08/2017 | numeric | ||
| HGT 06/08/2017 | numeric | ||
| FLH 06/13/2017 | text | ||
| HGT 06/13/2017 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 23, 2024 |
| Metadata last updated | June 23, 2024 |
| Created | June 23, 2024 |
| Format | CSV |
| License | Open Data Commons Public Domain Dedication and License (PDDL) |
| Date created in discovery environment | 2019-07-23 22:15:31 |
| Date last modified in discovery environment | 2019-07-23 22:15:31 |
| Datastore active | True |
| Has views | True |
| Id | bc99228a-6909-4291-b8b5-b4ea2abe541f |
| Mimetype | text/csv |
| Package id | 3c431de4-567d-4c5e-b046-e072026422e5 |
| Position | 4 |
| State | active |